Cfinancials.com the free and easy gateway to all financial products
Banque et Finance: Friday, August 26th 2011
A gateway to 98% of all financial products or 9.5 milllion financial instruments.
Cfinancials.com is a private company and not related to any product issuers. The analysis is system driven and based on factual data.
Funds | 544.000 |
Shares | 570.000 |
Hedge Funds | 8.000 |
Fund of Funds | 23.000 |
ETF | 14.000 |
Bonds | 1.100.000 |
Structured Products | 415.000 |
Pipeline Products | 1.000 |
New Products | 20.000 |
Warrants | 520.000 |
Options | 2.200.000 |
Futures | 132.000 |
Money Markets | 412.000 |
Indices | 221.000 |
Initial Public Offering | 1.000 |
Private Equity | 5.000 |
Private Placements | 400.000 |
Financial Reporting | 135.000 |
1. Based on 1'683 Funds 20.07.2011 (Source ThomsonReuters Lipper)
Best performing funds YTD. Criteria Domiciled CH, CH Focus in CHF.
Perf YTD % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
19.23 | UBS (CH) Property Fd-Direct Residential | 07.20.11 | Fund | Real Estate | CH0026465366 |
13.29 | Julius Baer Physical Silver-CHF A | 07.20.11 | ETF | Other | CH0106405894 |
13.25 | Julius Baer Physical Silver-CHF AX | 07.20.11 | ETF | Other | CH0106406199 |
9.69 | AS Avadis - Private Equity Welt II | 07.20.11 | Fund | Other | CH0010932652 |
9.48 | AS Avadis - Private Equity Welt IV | 07.20.11 | Fund | Other | CH0019606083 |
8.19 | LA FONCIERE | 07.20.11 | Fund | Real Estate | CH0002782263 |
7.79 | UBAM (CH) GOLD + (CHF) AH | 07.20.11 | Fund | Equity | CH0117983137 |
7.58 | Testina Anlagegruppe C | 07.19.11 | Fund | Equity | CH0031077628 |
7.39 | Procimmo Swiss Commercial Fund | 07.20.11 | Fund | Real Estate | CH0033624211 |
7.27 | AS Avadis - Immobilien Europa | 07.20.11 | Fund | Equity | CH0011219844 |
6.68 | AS Avadis - Private Equity Nordamerika | 07.20.11 | Fund | Other | CH0006349135 |
6.66 | SF Property Securities Fund CH I | 07.20.11 | Fund of Funds | Equity | CH0045826101 |
6.6 | SF Property Securities Fund CH R | 07.20.11 | Fund of Funds | Equity | CH0045826085 |
6.59 | SF Property Securities Fund CH | 07.20.11 | Fund of Funds | Equity | CH0026674181 |
6.54 | CS ETF II (CH) on Gold - hedged CHF | 07.20.11 | ETF | Other | CH0104136285 |
6.37 | Julius Baer Physical Gold Fund-CHF AX | 07.20.11 | ETF | Other | CH0044821731 |
6.37 | Julius Baer Physical Gold Fund-CHF A | 07.20.11 | ETF | Other | CH0044781232 |
6.18 | UBS IS - Gold (CHF) hedged ETF I | 07.20.11 | ETF | Other | CH0106027136 |
6.15 | UBS IS - Gold (CHF) hedged ETF A | 07.20.11 | ETF | Other | CH0106027128 |
6.04 | Credit Suisse Real Estate Fund PropertyPlus | 07.20.11 | Fund | Real Estate | CH0045159842 |
2. Based on 1'548 Funds 20.07.2011 (Source ThomsonReuters Lipper)
Best performing Funds 1 Year. Criteria Domiciled CH in CHF.
Perf 1Y % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
82.59 | Julius Baer Physical Silver-CHF AX | 07.20.11 | ETF | Other | CH0106406199 |
82.59 | Julius Baer Physical Silver-CHF A | 07.20.11 | ETF | Other | CH0106405894 |
66.92 | Julius Baer Physical Palladium-CHF A | 07.20.11 | ETF | Other | CH0106407239 |
66.92 | Julius Baer Physical Palladium-CHF AX | 07.20.11 | ETF | Other | CH0106407320 |
46.48 | UBS (CH) Property Fd-Direct Residential | 07.20.11 | Fund | Real Estate | CH0026465366 |
44.73 | ZKB Silver ETF A (CHF) | 07.20.11 | ETF | Other | CH0029792717 |
39.6 | PAM Gold & Silver Mining & Metals Fund | 07.20.11 | Fund | Equity | CH0042829561 |
35.8 | All Commodity Tracker Plus Ah | 07.20.11 | Fund | Other | CH0049136812 |
35.19 | All Commodity Tracker Plus Ch | 07.20.11 | Fund | Other | CH0049136820 |
32.98 | ZKB Palladium ETF | 07.20.11 | ETF | Other | CH0029792683 |
27.8 | Sarasin Commodity - Diversified | 07.20.11 | Fund of Funds | Other | CH0023789099 |
25.04 | Testina Anlagegruppe C | 07.19.11 | Fund | Equity | CH0031077628 |
24.89 | UBS (CH) Commodity Fund - CHF I-X | 07.20.11 | Fund | Other | CH0048804659 |
24.48 | BCV DIAPASON Commodity (CHF) C | 07.20.11 | Fund of Funds | Other | CH0024637180 |
24.13 | UBS (CH) Commodity Fund - CHF I-62 | 07.20.11 | Fund | Other | CH0048503335 |
23.95 | BCV DIAPASON Commodity (CHF) B | 07.20.11 | Fund of Funds | Other | CH0024636968 |
23.92 | Reichmuth Pilatus | 07.20.11 | Fund | Equity | CH0013728990 |
23.88 | ZKB Ressourcen Vision Fonds A | 07.20.11 | Fund | Equity | CH0022736166 |
23.67 | Swisscanto (CH) Commodity Selection Fund I | 07.20.11 | Fund | Other | CH0028896592 |
23.59 | Swisscanto (CH) IFS2-International RE Assets AST | 07.20.11 | Fund | Equity | CH0025663565 |
23.52 | Swisscanto AST Avant Immobilien Ausland | 07.20.11 | Fund of Funds | Equity | CH0025650778 |
23.4 | BCV DIAPASON Commodity (CHF) A | 07.20.11 | Fund of Funds | Other | CH0024634401 |
3. Based on 1'161 Funds 20.07.2011 (Source ThomsonReuters Lipper)
Best performing Funds 3 Years. Criteria Domiciled CH in CHF.
Perf 3Y % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
61.66 | ZKB Silver ETF A (CHF) | 07.20.11 | ETF | Other | CH0029792717 |
61 | UBS (CH) Property Fd-Direct Residential | 07.20.11 | Fund | Real Estate | CH0026465366 |
56.1 | BAM Equity Trading Fund (CHF) | 07.20.11 | Fund | Equity | CH0033224889 |
46.66 | Quantex Strategic Precious Metal | 07.20.11 | Fund | Equity | CH0019182366 |
39.18 | UBS (CH) Property Fd-Swiss Residential 'Anfos' | 07.20.11 | Fund | Real Estate | CH0014420829 |
35.17 | CSA - Real Estate Switzerland Pooled Investments L | 07.20.11 | Fund of Funds | Real Estate | CH0031094334 |
35.13 | Immo Helvetic | 07.20.11 | Fund | Real Estate | CH0002770102 |
34.8 | CSA - Real Estate Switzerland Pooled Investments | 07.20.11 | Fund of Funds | Real Estate | CH0031081455 |
32.95 | Swisscanto (CH) IBF - Global High Yield I | 07.20.11 | Fund | Bond | CH0030955865 |
32.45 | ZKB Gold ETF A (CHF) | 07.20.11 | ETF | Other | CH0024391002 |
32.42 | Credit Suisse Real Estate Fund PropertyPlus | 07.20.11 | Fund | Real Estate | CH0045159842 |
32.03 | ZKB Palladium ETF | 07.20.11 | ETF | Other | CH0029792683 |
31.04 | FIR Fonds Immobilier Romand | 07.20.11 | Fund | Real Estate | CH0014586710 |
30.96 | LA FONCIERE | 07.20.11 | Fund | Real Estate | CH0002782263 |
30.88 | Valartis Swiss Small & Mid Cap Selection Fund | 07.20.11 | Fund | Equity | CH0021864977 |
30.82 | UBS (CH) Property Fd-Leman Residential 'Foncipars' | 07.20.11 | Fund | Real Estate | CH0014420852 |
30.19 | UBS (CH) Property Fd-Swiss Mixed 'Sima' | 07.20.11 | Fund | Real Estate | CH0014420878 |
28.5 | ZIF Obligationen CHF D1 | 07.20.11 | Fund | Bond | CH0026033602 |
28.45 | ZIF Obligationen CHF A1 | 07.20.11 | Fund | Bond | CH0026033560 |
28.17 | ZHA - Obligationen CHF 15+ | 07.20.11 | Fund | Bond | CH0023842088 |
27.91 | Credit Suisse Real Estate Fund Siat | 07.20.11 | Fund | Real Estate | CH0012913700 |
27.77 | UBS (CH) Inst Fd-Swiss Real Estate Selection I-X | 07.20.11 | Fund | Equity | CH0035433595 |
26.41 | UBS AST Immoparts Schweiz I-A0 | 07.20.11 | Fund of Funds | Real Estate | CH0003937304 |
26.17 | CSIF Switzerland Real Estate Fund Index Z | 07.20.11 | Fund of Funds | Real Estate | CH0036599816 |