Cfinancials.com the free and easy gateway to all financial products
Banque et Finance: Friday, October 28th 2011
A gateway to 98% of all financial products or 9.5 milllion financial instruments.
Cfinancials.com is a private company and not related to any product issuers. The analysis is system driven and based on factual data.
Funds | 544.000 |
Shares | 570.000 |
Hedge Funds | 8.000 |
Fund of Funds | 23.000 |
ETF | 14.000 |
Bonds | 1.100.000 |
Structured Products | 415.000 |
Pipeline Products | 1.000 |
New Products | 20.000 |
Warrants | 520.000 |
Options | 2.200.000 |
Futures | 132.000 |
Money Markets | 412.000 |
Indices | 221.000 |
Initial Public Offering | 1.000 |
Private Equity | 5.000 |
Private Placements | 400.000 |
Financial Reporting | 135.000 |
1. Based on 893 Funds 26.09.2011 (Source ThomsonReuters Lipper)
Best performing funds YTD. Criteria Domiciled CH, CH Focus in CHF.
Perf YTD % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
13.01 | Procimmo Swiss Commercial Fund | 26.09.11 | Fund | Real Estate | CH0033624211 |
11.89 | UBS (CH) Property Fd-Direct Residential | 26.09.11 | Fund | Real Estate | CH0026465366 |
11.04 | Credit Suisse Real Estate Fund Siat | 26.09.11 | Fund | Real Estate | CH0012913700 |
9.55 | Credit Suisse Real Estate Fund PropertyPlus | 26.09.11 | Fund | Real Estate | CH0045159842v
|
8.93 | LA FONCIERE | 26.09.11 | Fund | Real Estate | CH0002782263 |
8.73 | UBS (CH) Property Fd-Swiss Mixed 'Sima' | 26.09.11 | Fund | Real Estate | CH0014420878 |
8.25 | SF Property Securities Fund CH I | 26.09.11 | Fund of Funds | Equity | CH0045826101 |
8.18 | SF Property Securities Fund CH R | 26.09.11 | Fund of Funds | Equity | CH0045826085 |
8.12 | SF Property Securities Fund CH | 26.09.11 | Fund of Funds | Equity | CH0026674181 |
7.8 | UBS (CH) Inst Fd-Swiss Real Estate Selection I-B | 26.09.11 | Fund | Equity | CH0035433488 |
2. Based on 1'669 Funds 26.09.2011 (Source ThomsonReuters Lipper)
Best performing Funds YTD. Criteria Domiciled CH in CHF.
Perf YTD % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
33.05 | Julius Baer Physical Silver-CHF A | 26.09.11 | ETF | Other | CH0106405894 |
33.01 | Julius Baer Physical Silver-CHF AX | 26.09.11 | ETF | Other | CH0106406199 |
27.46 | Julius Baer Physical Gold Fund-CHF AX | 26.09.11 | ETF | Other | CH0044821731 |
27.46 | Julius Baer Physical Gold Fund-CHF A | 26.09.11 | ETF | Other | CH0044781232 |
27.32 | UBS IS - Gold (CHF) hedged ETF I | 26.09.11 | ETF | Other | CH0106027136 |
27.29 | CS ETF II (CH) on Gold - hedged CHF | 26.09.11 | ETF | Other | CH0104136285 |
27.28 | UBS IS - Gold (CHF) hedged ETF A | 26.09.11 | ETF | Other | CH0106027128 |
27.06 | ZKB Gold ETF Hedged (CHF) | 26.09.11 | ETF | Other | CH0103326721 |
24.49 | UBAM (CH) GOLD + (CHF) AH | 26.09.11 | Fund | Other | CH0117983137 |
15.83 | ZKB Silver ETF A (CHF) | 26.09.11 | ETF | Other | CH0029792717 |
13.01 | Procimmo Swiss Commercial Fund | 26.09.11 | Fund | Real Estate | CH0033624211 |
11.89 | UBS (CH) Property Fd-Direct Residential | 26.09.11 | Fund | Real Estate | CH0026465366 |
3. Based on 816 Funds 26.09.2011 (Source ThomsonReuters Lipper)
Best performing Funds 1 Year Criteria Domiciled CH in CHF.
Perf 1Y % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
37.46 | UBS (CH) Property Fd-Direct Residential | 26.09.11 | Fund | Real Estate | CH0026465366 |
14.94 | Procimmo Swiss Commercial Fund | 26.09.11 | Fund | Real Estate | CH0033624211 |
14.09 | FIR Fonds Immobilier Romand | 26.09.11 | Fund | Real Estate | CH0014586710 |
13.43 | SF Property Securities Fund CH I | 26.09.11 | Fund of Funds | Equity | CH0045826101 |
13.38 | SF Property Securities Fund CH R | 26.09.11 | Fund of Funds | Equity | CH0045826085 |
13.18 | SF Property Securities Fund CH | 26.09.11 | Fund of Funds | Equity | CH0026674181 |
13.14 | Credit Suisse Select (CH) Swiss Real Estate Sec D | 26.09.11 | Fund of Funds | Equity | CH0111457898 |
12.73 | Credit Suisse Real Estate Fund PropertyPlus | 26.09.11 | Fund | Real Estate | CH0045159842 |
12.68 | Credit Suisse Select (CH) Swiss Real Estate Sec I | 26.09.11 | Fund of Funds | Equity | CH0110177422 |
12.34 | CSA - Real Estate Switzerland Pooled Investments L | 26.09.11 | Fund of Funds | Real Estate | CH0031094334 |
12.29 | LA FONCIERE | 26.09.11 | Fund | Real Estate | CH0002782263 |
4. Based on 629 Funds 26.09.2011 (Source ThomsonReuters Lipper)
Best performing Funds 3 Years Criteria Domiciled CH in CHF.
Perf 3Y % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
55.95 | BAM Equity Trading Fund (CHF) | 26.09.11 | Fund | Equity | CH0033224889 |
51.09 | UBS (CH) Property Fd-Direct Residential | 26.09.11 | Fund | Real Estate | CH0026465366 |
47.74 | UBS (CH) Property Fd-Swiss Residential 'Anfos' | 26.09.11 | Fund | Real Estate | CH0014420829 |
41.05 | Credit Suisse Real Estate Fund Siat | 26.09.11 | Fund | Real Estate | CH0012913700 |
39.21 | FIR Fonds Immobilier Romand | 26.09.11 | Fund | Real Estate | CH0014586710 |
37.48 | Realstone Swiss Property | 26.09.11 | Fund | Real Estate | CH0039415010 |
36.58 | CSA - Real Estate Switzerland Pooled Investments L | 26.09.11 | Fund of Funds | Real Estate | CH0031094334 |
36.48 | UBS (CH) Property Fd-Swiss Mixed 'Sima' | 26.09.11 | Fund | Real Estate | CH0014420878 |
36.25 | Immo Helvetic | 26.09.11 | Fund | Real Estate | CH0002770102 |
36.21 | Credit Suisse Real Estate Fund PropertyPlus | 26.09.11 | Fund | Real Estate | CH0045159842 |
36.2 | CSA - Real Estate Switzerland Pooled Investments | 26.09.11 | Fund of Funds | Real Estate | CH0031081455 |
34.59 | LA FONCIERE | 26.09.11 | Fund Real | Estate | CH0002782263 |
33.14 | UBS (CH) Inst Fd-Swiss Real Estate Selection I-B | 26.09.11 | Fund | Equity | CH0035433488 |
33 | UBS (CH) Inst Fd-Swiss Real Estate Selection I-X | 26.09.11 | Fund | Equity | CH0035433595 |