Cfinancials.com the free and easy gateway to all financial products
Banque et Finance: Friday, June 24th 2011
A gateway to 98% of all financial products or 9.5 milllion financial instruments.
Cfinancials.com is a private company and not related to any product issuers. The analysis is system driven and based on factual data.
| Funds | 544.000 |
| Shares | 570.000 |
| Hedge Funds | 8.000 |
| Fund of Funds | 23.000 |
| ETF | 14.000 |
| Bonds | 1.100.000 |
| Structured Products | 415.000 |
| Pipeline Products | 1.000 |
| New Products | 20.000 |
| Warrants | 520.000 |
| Options | 2.200.000 |
| Futures | 132.000 |
| Money Markets | 412.000 |
| Indices | 221.000 |
| Initial Public Offering | 1.000 |
| Private Equity | 5.000 |
| Private Placements | 400.000 |
| Financial Reporting | 135.000 |
| Product Issuer News | 20.000 |
1. Based on 897 Funds 27.05.2011 (Source ThomsonReuters Lipper)
Best performing funds YTD. Criteria Domiciled CH, CH Focus in CHF.
| Perf YTD % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
| 10.41 | Reichmuth Pilatus | 05.27.11 | Fund | Equity | CH0013728990 |
| 8.41 | Valartis Swiss Small & Mid Cap Selection Fund | 05.27.11 | Fund | Equity | CH0021864977 |
| 8.03 | DWS (CH) - Swiss Equity Plus A | 05.27.11 | Fund | Equity | CH0022012717 |
| 7.79 | DWS (CH) - Swiss Equity Plus B | 05.27.11 | Fund | Equity | CH0045173066 |
| 7.61 | SVM Value Fund | 05.27.11 | Fund | Equity | CH0013610248 |
| 7.48 | Raiffeisen Futura Swiss Stock | 05.27.11 | Fund | Equity | CH0011980981 |
| 7.4 | SaraSelect | 05.27.11 | Fund | Equity | CH0001234068 |
| 6.88 | IHAG Covered Portfolio One | 05.27.11 | Fund | Equity | CH0117252236 |
| 6.8 | BEKB Aktien Schweiz Small & Mid Caps Value | 05.27.11 | Fund | Equity | CH0107535624 |
| 6.49 | DWS (CH) - Helvetia Aktien 130/30 | 05.27.11 | Fund | Equity | CH0006283813 |
| 6.32 | BEKB Aktien Schweiz Value | 05.27.11 | Fund | Equity | CH0107535632 |
| 6.22 | LA FONCIERE | 05.27.11 | Fund | Real Estate | CH0002782263 |
| 5.9 | BAM Equity Trading Fund (CHF) | 05.27.11 | Fund | Equity | CH0033224889 |
| 5.86 | AMG Substanzwerte Schweiz B | 05.27.11 | Fund | Equity | CH0048476698 |
| 5.77 | Swiss Rock Aktien Schweiz | 05.27.11 | Fund | Equity | CH0042818614 |
| 5.73 | RFP Swiss Equity Plus A | 05.27.11 | Fund | Equity | CH0023449892 |
| 5.7 | AXA SIF - Eq Switzerland Small & Mid Caps Class2 | 05.27.11 | Fund | Equity | CH0035534368 |
| 5.66 | NAB Aktien Schweiz D | 05.27.11 | Fund | Equity | CH0112561284 |
| 5.65 | RFP Small & Mid Caps Switzerland | 05.27.11 | Fund | Equity | CH0020957020 |
| 5.55 | AWI - Aktien Schweiz SMC | 05.27.11 | Fund | Equity | CH0018077658 |
| 5.49 | NAB Aktien Schweiz I | 05.27.11 | Fund | Equity | CH0037482590 |
| 5.33 | Vontobel Fund Global Respons Swiss Eq AI | 05.27.11 | Fund | Equity | CH0046964547 |
| 5.29 | Credit Suisse Real Estate Fund Siat | 05.27.11 | Fund | Real Estate | CH0012913700 |
2. Based on 1694 Funds 27.05.2011 (Source ThomsonReuters Lipper)
Best performing funds YTD. Criteria Domiciled CH in CHF.
| Perf YTD % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
| 57.33 | Julius Baer Physical Silver-CHF A | 05.27.11 | ETF | Other | CH0106405894 |
| 57.28 | Julius Baer Physical Silver-CHF AX | 05.27.11 | ETF | Other | CH0106406199 |
| 44.07 | ZKB Silver ETF A (CHF) | 05.27.11 | ETF | Other | CH0029792717 |
| 17.58 | UBS IS - CMCI Oil ETF (CHF) SF-I | 05.27.11 | ETF | Other | CH0116015477 |
| 17.5 | UBS IS - CMCI Oil ETF (CHF) SF-A | 05.27.11 | ETF | Other | CH0116015352 |
| 16.8 | Swisscanto (CH) Commodity Selection Fund I | 05.27.11 | Fund | Other | CH0028896592 |
| 16.59 | Swisscanto (CH) Commodity Selection Fund A | 05.27.11 | Fund | Other | CH0028896535 |
| 15.4 | Credit Suisse Commodity Fund Plus (CH) Sfr D | 05.27.11 | Fund | Other | CH0036133186 |
| 14.9 | Credit Suisse Commodity Fund Plus (CH) Sfr B | 05.27.11 | Fund | Other | CH0016912401 |
| 14.45 | Sarasin Commodity - Diversified | 05.27.11 | Fund of Funds | Other | CH0023789099 |
| 14.19 | Sarasin Commodity Dynamic I CHF | 05.27.11 | Fund of Funds | Other | CH0107418250 |
| 13.99 | Sarasin Commodity Dynamic P CHF | 05.27.11 | Fund of Funds | Other | CH0107399211 |
| 11.58 | UBAM (CH) GOLD + (CHF) AH | 05.27.11 | Fund | Equity | CH0117983137 |
| 11.56 | BCV DIAPASON Commodity (CHF) C | 05.27.11 | Fund of Funds | Other | CH0024637180 |
| 11.42 | BCV DIAPASON Commodity (CHF) B | 05.27.11 | Fund of Funds | Other | CH0024636968 |
| 11.27 | BCV DIAPASON Commodity (CHF) A | 05.27.11 | Fund of Funds | Other | CH0024634401 |
| 11.12 | AS Avadis - Immobilien Europa | 05.27.11 | Fund | Equity | CH0011219844 |
| 10.69 | Wegelin Equity Active Indexing World Value | 05.27.11 | Fund of Funds | Equity | CH0017007094 |
| 10.41 | Reichmuth Pilatus | 05.27.11 | Fund | Equity | CH0013728990 |
| 10.32 | UBS AST Aktien Euroland | 05.27.11 | Fund | Equity | CH0002875331 |
| 10.03 | CSIF Europe ex CH Real Estate Index Z | 05.27.11 | Fund | Equity | CH0032044684 |
| 10 | CSIF Europe ex CH Real Estate Index D | 05.27.11 | Fund | Equity | CH0024289586 |
| 10 | AS Avadis - Private Equity Welt IV | 05.27.11 | Fund | Other | CH0019606083 |
| 9.69 | All Commodity Tracker Plus Ah | 05.27.11 | Fund | Other | CH0049136812 |
| 9.55 | ZKB Gold ETF Hedged (CHF) | 05.27.11 | ETF | Other | CH0103326721 |
| 9.43 | AS Avadis - Private Equity Nordamerika | 05.27.11 | Fund | Other | CH0006349135 |
3. Based on 1511 Funds 27.05.2011 (Source ThomsonReuters Lipper)
Best performing Funds 1 Year. Criteria Domiciled CH in CHF.
| Perf 1Y % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
| 153.45 | Julius Baer Physical Silver-CHF A | 05.27.11 | ETF | Other | CH0106405894 |
| 153.45 | Julius Baer Physical Silver-CHF AX | 05.27.11 | ETF | Other | CH0106406199 |
| 105.88 | ZKB Silver ETF A (CHF) | 05.27.11 | ETF | Other | CH0029792717 |
| 48.03 | PAM Gold & Silver Mining & Metals Fund | 05.27.11 | Fund | Equity | CH0042829561 |
| 42.87 | Quantex Strategic Precious Metal (CHF) | 05.27.11 | Fund | Equity | CH0019182366 |
| 39.27 | All Commodity Tracker Plus Ah | 05.27.11 | Fund | Other | CH0049136812 |
| 38.97 | All Commodity Tracker Plus Ch | 05.27.11 | Fund | Other | CH0049136820 |
| 35.77 | Julius Baer Physical Palladium-CHF A | 05.27.11 | ETF | Other | CH0106407239 |
| 35.77 | Julius Baer Physical Palladium-CHF AX | 05.27.11 | ETF | Other | CH0106407320 |
| 31.33 | ZKB Gold Aktienfonds | 05.27.11 | Fund | Equity | CH0037048078 |
| 31.14 | UBS (CH) Property Fd-Direct Residential | 05.27.11 | Fund | Real Estate | CH0026465366 |
| 30.39 | ZKB Gold ETF Hedged (CHF) | 05.27.11 | ETF | Other | CH0103326721 |
| 29.03 | Sarasin Commodity - Diversified | 05.27.11 | Fund of Funds | Other | CH0023789099 |
| 28.62 | UBS (CH) Commodity Fund - CHF I-X | 05.27.11 | Fund | Other | CH0048804659 |
| 28.27 | UBS IS - Gold (CHF) hedged ETF I | 05.27.11 | ETF | Other | CH0106027136 |
| 28.2 | UBS IS - Gold (CHF) hedged ETF A | 05.27.11 | ETF | Other | CH0106027128 |
| 28.13 | CS ETF II (CH) on Gold - hedged CHF | 05.27.11 | ETF | Other | CH0104136285 |
| 27.84 | UBS (CH) Commodity Fund - CHF I-62 | 05.27.11 | Fund | Other | CH0048503335 |
| 27.84 | Julius Baer Physical Gold Fund-CHF AX | 05.27.11 | ETF | Other | CH0044821731 |
| 27.84 | Julius Baer Physical Gold Fund-CHF A | 05.27.11 | ETF | Other | CH0044781232 |
| 27.64 | SaraSelect | 05.27.11 | Fund | Equity | CH0001234068 |
| 26.81 | UBS (CH) Commodity Fund - CHF P | 05.27.11 | Fund | Other | CH0021046880 |
| 24.98 | AXA SIF - Eq Switzerland Small & Mid Caps Class2 | 05.27.11 | Fund | Equity | CH0035534368 |
| 24.13 | AWI - Aktien Schweiz SMC | 05.27.11 | Fund | Equity | CH0018077658 |
| 24.01 | Reichmuth Pilatus | 05.27.11 | Fund | Equity | CH0013728990 |
| 22.69 | Swisscanto (CH) Commodity Selection Fund I | 05.27.11 | Fund | Other | CH0028896592 |
| 22.44 | Sarasin Commodity Dynamic I CHF | 05.27.11 | Fund of Funds | Other | CH0107418250 |
| 22.41 | Credit Suisse Commodity Fund Plus (CH) Sfr D | 05.27.11 | Fund | Other | CH0036133186 |
| 22.07 | Swisscanto (CH) Commodity Selection Fund A | 05.27.11 | Fund | Other | CH0028896535 |
| 21.92 | Sarasin Commodity Dynamic P CHF | 05.27.11 | Fund of Funds | Other | CH0107399211 |
| 20.79 | Credit Suisse Commodity Fund Plus (CH) Sfr B | 05.27.11 | Fund | Other | CH0016912401 |
| 20.69 | IST Aktien Schweiz Erg | 05.27.11 | Fund | Equity | CH0029030746 |
| 20.45 | IST Aktien Schweiz Erg | 05.27.11 | Fund | Equity | CH0029030720 |
| 20.29 | SVM Value Fund | 05.27.11 | Fund | Equity | CH0013610248 |
| 20.2 | IST Aktien Schweiz Erg | 05.27.11 | Fund | Equity | CH0002875943 |
| 19.84 | BCV DIAPASON Commodity (CHF) C | 05.27.11 | Fund of Funds | Other | CH0024637180 |
| 19.36 | BCV DIAPASON Commodity (CHF) B | 05.27.11 | Fund of Funds | Other | CH0024636968 |
4. Based on 1147 Funds 27.05.2011 (Source ThomsonReuters Lipper)
Best performing Funds 3 Years. Criteria Domiciled CH in CHF.
| Perf 3Y % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
| 134.45 | ZKB Silver ETF A (CHF) | 05.27.11 | ETF | Other | CH0029792717 |
| 69.42 | Quantex Strategic Precious Metal (CHF) | 05.27.11 | Fund | Equity | CH0019182366 |
| 66.46 | BAM Equity Trading Fund (CHF) | 05.27.11 | Fund | Equity | CH0033224889 |
| 57.15 | ZKB Palladium ETF | 05.27.11 | ETF | Other | CH0029792683 |
| 53.96 | AMG Gold Minen & Metalle A | 05.27.11 | Fund | Equity | CH0024686773 |
| 48.82 | ZKB Gold ETF A (CHF) | 05.27.11 | ETF | Other | CH0024391002 |
| 43.61 | UBS (CH) Property Fd-Direct Residential | 05.27.11 | Fund | Real Estate | CH0026465366 |
| 34.49 | UBS (CH) Property Fd-Swiss Residential 'Anfos' | 05.27.11 | Fund | Real Estate | CH0014420829 |
| 32.76 | CSA - Real Estate Switzerland Pooled Investments L | 05.27.11 | Fund of Funds | Real Estate | CH0031094334 |
| 32.4 | CSA - Real Estate Switzerland Pooled Investments | 05.27.11 | Fund of Funds | Real Estate | CH0031081455 |
| 32.39 | Valartis Swiss Small & Mid Cap Selection Fund | 05.27.11 | Fund | Equity | CH0021864977 |
| 31.81 | Credit Suisse Real Estate Fund Siat | 05.27.11 | Fund | Real Estate | CH0012913700 |
| 30.5 | Credit Suisse Real Estate Fund PropertyPlus | 05.27.11 | Fund | Real Estate | CH0045159842 |
| 29.93 | Swisscanto (CH) IBF - Global High Yield I | 05.27.11 | Fund | Bond | CH0030955865 |
| 29.35 | UBS (CH) Property Fd-Swiss Mixed 'Sima' | 05.27.11 | Fund | Real Estate | CH0014420878 |
| 28.39 | LA FONCIERE | 05.27.11 | Fund | Real Estate | CH0002782263 |
| 28.29 | FIR Fonds Immobilier Romand | 05.27.11 | Fund | Real Estate | CH0014586710 |
| 27.48 | Schroder ImmoPLUS | 05.27.11 | Fund | Real Estate | CH0007251413 |
| 27.12 | SOLVALOR 61 | 05.27.11 | Fund | Real Estate | CH0002785456 |
| 26.98 | UBS (CH) Inst Fd-Swiss Real Estate Selection I-X | 05.27.11 | Fund | Equity | CH0035433595 |
| 26.5 | UBS (CH) Property Fd-Swiss Commercial 'Swissreal' | 05.27.11 | Fund | Real Estate | CH0014420886 |
| 26.05 | CSIF Switzerland Real Estate Fund Index Z | 05.27.11 | Fund of Funds | Real Estate | CH0036599816 |
| 25.73 | CSIF Switzerland Real Estate Fund Index D | 05.27.11 | Fund of Funds | Real Estate | CH0020618259 |
| 25.63 | UBS AST Immoparts Schweiz I-A0 | 05.27.11 | Fund of Funds | Real Estate | CH0003937304 |
5. Based on 866 Funds 27.05.2011 (Source ThomsonReuters Lipper)
Best performing Funds 5 Years. Criteria Domiciled CH in CHF.
| Perf 5Y % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
| 80.56 | Quantex Strategic Precious Metal (CHF) | 05.27.11 | Fund | Equity | CH0019182366 |
| 64.62 | ZKB Gold ETF A (CHF) | 05.27.11 | ETF | Other | CH0024391002 |
| 63.11 | AMG Gold Minen & Metalle A | 05.27.11 | Fund | Equity | CH0024686773 |
| 46.21 | AMG Substanzwerte Schweiz A | 05.27.11 | Fund | Equity | CH0019597530 |
| 43.95 | LA FONCIERE | 05.27.11 | Fund | Real Estate | CH0002782263 |
| 42.06 | Credit Suisse Real Estate Fund PropertyPlus | 05.27.11 | Fund | Real Estate | CH0045159842 |
| 38.78 | Valartis Swiss Small & Mid Cap Selection Fund | 05.27.11 | Fund | Equity | CH0021864977 |
| 38.46 | UBS (CH) Inst Fd-Small&Mid Cap Eq Switzerland I-X | 05.27.11 | Fund | Equity | CH0015800003 |
| 38.08 | UBS (CH) Inst Fd-Small&Mid Cap Eq Switzerland I-B | 05.27.11 | Fund | Equity | CH0011764310 |
| 37.7 | ZHA - Immobilien Wohnen Schweiz | 05.27.11 | Fund | Real Estate | CH0018192903 |
| 37.22 | Schroder ImmoPLUS | 05.27.11 | Fund | Real Estate | CH0007251413 |
| 36.41 | FIR Fonds Immobilier Romand | 05.27.11 | Fund | Real Estate | CH0014586710 |
| 36.03 | IST Aktien Schweiz Erg | 05.27.11 | Fund | Equity | CH0029030746 |
| 36.01 | SOLVALOR 61 | 05.27.11 | Fund | Real Estate | CH0002785456 |
| 35.49 | Credit Suisse Real Estate Fund Siat | 05.27.11 | Fund | Real Estate | CH0012913700 |
| 35.09 | ZKB Ressourcen Vision Fonds A | 05.27.11 | Fund | Equity | CH0022736166 |
| 34.96 | Imoka Immobilien Schweiz | 05.27.11 | Fund | Real Estate | CH0020488273 |
| 34.84 | IST Aktien Schweiz Erg | 05.27.11 | Fund | Equity | CH0029030720 |
| 34.31 | Pensimo Proreal Gesch | 05.27.11 | Fund | Real Estate | CH0020488224 |
| 34.15 | ASSETIMMO - Immobilien W | 05.27.11 | Fund | Real Estate | CH0010493457 |
| 34.01 | UBS (CH) Inst Fd-Small&Mid Cap Eq Switzerland I-A1 | 05.27.11 | Fund | Equity | CH0011764302 |
| 33.71 | IST Aktien Schweiz Erg | 05.27.11 | Fund | Equity | CH0002875943 |
| 33.44 | Pictet CH-Swiss Mid Small Cap-I dy CHF | 05.27.11 | Fund | Equity | CH0019087177 |
| 33.32 | ZHA - Immobilien Traditionell Schweiz | 05.27.11 | Fund | Real Estate | CH0023842187 |
| 33.1 | Turidomus Casareal Wohnimmobilien | 05.27.11 | Fund | Real Estate | CH0020488026 |
| 33.03 | ASSETIMMO - Immobilien G | 05.27.11 | Fund | Real Estate | CH0010493499 |
| 32.85 | BEKB Aktien Schweiz Small & Mid Caps Value | 05.27.11 | Fund | Equity | CH0107535624 |
| 32.25 | Pensimo Casareal Wohnimmobilien | 05.27.11 | Fund | Real Estate | CH0020488190 |
| 31.31 | UBS AST Aktien Small & Mid Caps Schweiz I-A0 | 05.27.11 | Fund of Funds | Equity | CH0003860654 |
| 31.28 | IST Immo Invest Schweiz I | 05.27.11 | Fund | Real Estate | CH0029031223 |
| 30.96 | Credit Suisse Real Estate Fund Interswiss | 05.27.11 | Fund | Real Estate | CH0002769351 |
| 30.8 | Pictet CH-Swiss Mid Small Cap-P dy CHF | 05.27.11 | Fund | Equity | CH0003299580 |