Cfinancials.com the free and easy gateway to all financial products
Banque et Finance: Thursday, December 15th 2011
A gateway to 98% of all financial products or 9.5 milllion financial instruments.
Cfinancials.com is a private company and not related to any product issuers. The analysis is system driven and based on factual data.
| Funds | 544.000 |
| Shares | 570.000 |
| Hedge Funds | 8.000 |
| Fund of Funds | 23.000 |
| ETF | 14.000 |
| Bonds | 1.100.000 |
| Structured Products | 415.000 |
| Pipeline Products | 1.000 |
| New Products | 20.000 |
| Warrants | 520.000 |
| Options | 2.200.000 |
| Futures | 132.000 |
| Money Markets | 412.000 |
| Indices | 221.000 |
| Initial Public Offering | 1.000 |
| Private Equity | 5.000 |
| Private Placements | 400.000 |
| Financial Reporting | 135.000 |
1. Based on 898 Funds 17.11.2011 (Source ThomsonReuters Lipper)
Best performing funds YTD. Criteria Domiciled CH, CH Focus in CHF.
| Perf YTD % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
| 17.29 | Procimmo Swiss Commercial Fund | 17.11.11 | Fund | Real Estate | CH0033624211 |
| 14.41 | UBS (CH) Property Fd-Direct Residential | 17.11.11 | Fund | Real Estate | CH0026465366 |
| 10.97 | Swissinvest Real Estate | 17.11.11 | Fund | Real Estate | CH0026168846 |
| 10.89 | LA FONCIERE | 17.11.11 | Fund | Real Estate | CH0002782263 |
| 9.76 | FIR Fonds Immobilier Romand | 17.11.11 | Fund | Real Estate | CH0014586710 |
| 9.71 | BAM Equity Trading Fund (CHF) | 17.11.11 | Fund | Equity | CH0033224889 |
| 9.17 | Credit Suisse Real Estate Fund PropertyPlus | 17.11.11 | Fund | Real Estate | CH0045159842 |
| 9.08 | ZIF Obligationen CHF D1 | 17.11.11 | Fund | Bond | CH0026033602 |
| 9.05 | ZIF Obligationen CHF A1 | 17.11.11 | Fund | Bond | CH0026033560 |
| 9.03 | ZHA - Obligationen CHF 15+ | 17.11.11 | Fund | Bond | CH0023842088 |
2. Based on 1'685 Funds 17.11.2011 (Source ThomsonReuters Lipper)
Best performing Funds YTD. Criteria Domiciled CH in CHF.
| Perf YTD % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
| 31.05 | AS Avadis - Private Equity Welt IV | 17.11.11 | Fund | Other | CH0019606083 |
| 21.54 | AS Avadis - Private Equity Welt III | 17.11.11 | Fund | Other | CH0013184293 |
| 20.64 | AS Avadis - Private Equity Welt V | 17.11.11 | Fund | Other | CH0025597797 |
| 20.61 | Julius Baer Physical Gold Fund-CHF A | 17.11.11 | ETF | Other | CH0044781232 |
| 20.61 | Julius Baer Physical Gold Fund-CHF AX | 17.11.11 | ETF | Other | CH0044821731 |
| 20.25 | UBS IS - Gold (CHF) hedged ETF I | 17.11.11 | ETF | Other | CH0106027136 |
| 20.2 | UBS IS - Gold (CHF) hedged ETF A | 17.11.11 | ETF | Other | CH0106027128 |
| 19.89 | CS ETF II (CH) on Gold - hedged CHF | 17.11.11 | ETF | Other | CH0104136285 |
| 18.89 | ZKB Gold ETF Hedged (CHF) | 17.11.11 | ETF | Other | CH0139101601 |
| 17.29 | Procimmo Swiss Commercial Fund | 17.11.11 | Fund | Real Estate | CH0033624211 |
| 17.09 | AS Avadis - Private Equity Welt I | 17.11.11 | Fund | Other | CH0009359396 |
| 17.02 | UBAM (CH) GOLD + (CHF) AH | 17.11.11 | Fund | Other | CH0117983137 |
| 15.26 | LODH Alternative Strategies (CHF) D (in liq) | 17.11.11 | Fund of Funds | Other | CH0016732551 |
| 14.41 | UBS (CH) Property Fd-Direct Residential | 17.11.11 | Fund | Real Estate | CH0026465366 |
3. Based on 868 Funds 17.11.2011 (Source ThomsonReuters Lipper)
Best performing Funds 1 Year Criteria Domiciled CH in CHF.
| Perf 1Y % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
| 16.51 | FIR Fonds Immobilier Romand | 17.11.11 | Fund | Real Estate | CH0014586710 |
| 16.41 | Procimmo Swiss Commercial Fund | 17.11.11 | Fund | Real Estate | CH0033624211 |
| 15.09 | LA FONCIERE | 17.11.11 | Fund | Real Estate | CH0002782263 |
| 13.36 | Schroder ImmoPLUS | 17.11.11 | Fund | Real Estate | CH0007251413 |
| 12.77 | Credit Suisse Real Estate Fund PropertyPlus | 17.11.11 | Fund | Real Estate | CH0045159842 |
| 11.81 | UBS (CH) Property Fd-Swiss Mixed 'Sima' | 17.11.11 | Fund | Real Estate | CH0014420878 |
| 10.92 | UBS (CH) Inst Fd-Swiss Real Estate Selection I-B | 17.11.11 | Fund | Equity | CH0035433488 |
| 10.84 | BAM Equity Trading Fund (CHF) | 17.11.11 | Fund | Equity | CH0033224889 |
| 10.72 | UBS (CH) Inst Fd-Swiss Real Estate Selection I-X | 17.11.11 | Fund | Equity | CH0035433595 |
| 10.6 | UBS (CH) Property Fd-Swiss Residential 'Anfos' | 17.11.11 | Fund | Real Estate | CH0014420829 |
| 10.48 | IST Immo Optima Schweiz III | 17.11.11 | Fund of Funds | Real Estate | CH0029031165 |
| 10.44 | UBS (CH) Inst Fd-Swiss Real Estate Selection I-A1 | 17.11.11 | Fund | Equity | CH0035427274 |
| 10.35 | IST Immo Optima Schweiz II | 17.11.11 | Fund of Funds | Real Estate | CH0029031157 |
| 10.34 | UBS AST Immoparts Schweiz I-A2 | 17.11.11 | Fund of Funds | Real Estate | CH0117646288 |
4. Based on 647 Funds 17.11.2011 (Source ThomsonReuters Lipper)
Best performing Funds 3 Years Criteria Domiciled CH in CHF.
| Perf 3Y % | Fund Name | Price Date | Fund Type | AssetType | ISIN |
| 55.25 | LA FONCIERE | 17.11.11 | Fund | Real Estate | CH0002782263 |
| 53.05 | UBS (CH) Property Fd-Direct Residential | 17.11.11 | Fund | Real Estate | CH0026465366 |
| 49.16 | FIR Fonds Immobilier Romand | 17.11.11 | Fund | Real Estate | CH0014586710 |
| 48.71 | UBS (CH) Property Fd-Swiss Residential 'Anfos' | 17.11.11 | Fund | Real Estate | CH0014420829 |
| 47.17 | CSA - Real Estate Switzerland Pooled Investments L | 17.11.11 | Fund of Funds | Real Estate | CH0031094334 |
| 46.89 | UBS (CH) Property Fd-Swiss Commercial 'Swissreal' | 17.11.11 | Fund | Real Estate | CH0014420886 |
| 46.75 | CSA - Real Estate Switzerland Pooled Investments | 17.11.11 | Fund of Funds | Real Estate | CH0031081455 |
| 45.52 | UBS (CH) Property Fd-Leman Residential 'Foncipars' | 17.11.11 | Fund | Real Estate | CH0014420852 |
| 44.74 | Schroder ImmoPLUS | 17.11.11 | Fund | Real Estate | CH0007251413 |
| 43.37 | SF Property Securities Fund CH | 17.11.11 | Fund of Funds | Equity | CH0026674181 |
| 43.15 | Credit Suisse Real Estate Fund Interswiss | 17.11.11 | Fund | Real Estate | CH0002769351 |