Cfinancials.com the free and easy gateway to all financial products
Banque et Finance: Friday, March 16th 2012
A gateway to 98% of all financial products or 9.5 milllion financial instruments.
Cfinancials.com is a private company and not related to any product issuers. The analysis is system driven and based on factual data.
| Funds | 544.000 |
| Shares | 570.000 |
| Hedge Funds | 8.000 |
| Fund of Funds | 23.000 |
| ETF | 14.000 |
| Bonds | 1.100.000 |
| Structured Products | 415.000 |
| Pipeline Products | 1.000 |
| New Products | 20.000 |
| Warrants | 520.000 |
| Options | 2.200.000 |
| Futures | 132.000 |
| Money Markets | 412.000 |
| Indices | 221.000 |
| Initial Public Offering | 1.000 |
| Private Equity | 5.000 |
| Private Placements | 400.000 |
| Financial Reporting | 135.000 |
Top 5 Issuers of Structured Products in January 2012 in Switzerland:
| # | Issuer Name | Nb of products |
| 1 | Bank Vontobel | 4'627 |
| 2 | UBS | 2'494 |
| 3 | Zurcher Kantonalbank | 1'788 |
| 4 | EFG Financial Products | 795 |
| 5 | Bank Julius Bear | 698 |
Top 20 underlyings in Structured Products in Switzerland:
| # | Name | Nb of products |
| 1 | SMI Index | 1'571 |
| 2 | EURO STOXX 50 PR Index | 1'491 |
| 3 | Roche GS | 1'333 |
| 4 | Credit Suisse Group N | 1'244 |
| 5 | ABB N | 1'234 |
| 6 | Novartis N | 1'195 |
| 7 | Zurich Financial Services AG | 1'187 |
| 8 | Nestlé N | 1'184 |
| 9 | Gold fix PM | 998 |
| 10 | UBS N | 979 |
| 11 | Swiss RE AG | 903 |
| 12 | Holcim N | 883 |
| 13 | Silver | 828 |
| 14 | Syngenta N | 767 |
| 15 | S&P 500 Index | 742 |
| 16 | DAX Index | 649 |
| 17 | Richemont A Aktien | 555 |
| 18 | Adecco SA | 545 |
| 19 | Petroplus Hldgs. AG | 520 |
| 20 | Swatch Group I | 494 |
Structured Product Type in January 2012 for Switzerland:
| Name | Nb of products |
| Warrant | 2'364 |
| Mini-Future | 666 |
| Warrant with Knock-Out | 570 |
| Barrier Reverse Convertible | 356 |
| Discount Certificate | 59 |
| Bonus Certificate | 29 |
| Express Certificate | 23 |
| Tracker Certificate | 22 |
| Reference Entity Certificate with Yield Enhancement | 16 |
| Capital Protection Certificate with Coupon | 13 |
| Outperformance Certificate | 11 |
| Miscellaneous Leverage Certificates without Knock-Out | 5 |
| Reference Entity Certificate with Conditional Capital Protection | 5 |
| Miscellaneous Yield Enhancement Certificates | 4 |
| Capital Protection Certificate with Participation | 3 |
| Reverse Convertible | 3 |
| Barrier Discount Certificate | 3 |
| Twin-Win Certificate | 2 |
| Capped Outperformance Certificate | 1 |
Structured Product Innovation (Gold Denominated Products):
| CH0137243165 | XAU001 EFG C 10/12 /Z | Barrier Reverse Convertible | Gold (XAU) | 2011-10-17 | 2012-10-02 | EFG Financial Products |
| CH0139211756 | XAU004 EFG C 10/12 /Z | Barrier Reverse Convertible (COSI) | Gold (XAU) | 2011-10-10 | 2012-10-03 | EFG Financial Products |
| CH0139211764 | XAU005 EFG C 10/12 /Z | Barrier Reverse Convertible (COSI) | Gold (XAU) | 2011-10-10 | 2012-10-03 | EFG Financial Products |
| CH0139211772 | XAU006 EFG C 10/12 /Z | Barrier Reverse Convertible (COSI) | Gold (XAU) | 2011-10-10 | 2012-10-03 | EFG Financial Products |
| CH0139214396 | XAU010 EFG C 10/12 /Z | Barrier Reverse Convertible (COSI) | Gold (XAU) | 2011-11-07 | 2012-10-31 | EFG Financial Products |
| CH0139215245 | XAU011 EFG C 11/12 /Z | Barrier Reverse Convertible (COSI) | Gold (XAU) | 2011-11-16 | 2012-11-09 | EFG Financial Products |
| CH0140809853 | XAU012 EFG C 11/12 /Z | Barrier Reverse Convertible (COSI) | Gold (XAU) | 2011-11-30 | 2012-11-23 | EFG Financial Products |
| CH0140811222 | EFMFG EFG C 12/12 /Z | Barrier Reverse Convertible (COSI) | Gold (XAU) | 2011-12-12 | 2012-12-05 | EFG Financial Products |
| CH0140812535 | XAU017 EFG C 12/12 /Z | Barrier Reverse Convertible (COSI) | Gold (XAU) | 2011-12-19 | 2012-12-12 | EFG Financial Products |
| CH0144227599 | XAU019 EFG C 12/12 /Z | Barrier Reverse Convertible (COSI) | Gold (XAU) | 2012-01-04 | 2012-12-21 | EFG Financial Products |
| CH0144227987 | XAU020 EFG C 01/13 /Z | Barrier Reverse Convertible (COSI) | Gold (XAU) | 2012-01-11 | 2013-01-04 | EFG Financial Products |
| CH0139213703 | XAU007 EFG C 04/13 /Z | Express Certificate (COSI)* | Gold (XAU) | 2011-11-03 | 2013-04-24 | EFG Financial Products |
| CH0139213695 | XAU008 EFG C 04/13 /Z | Express Certificate (COSI)* | Gold (XAU) | 2011-11-03 | 2013-04-26 | EFG Financial Products |
| CH0137243157 | XAU002 EFG C 10/14 /Z | Express Certificate | Gold (XAU) | 2011-10-17 | 2014-10-10 | EFG Financial Products |
Structured Products with the highest AVG Buy Volume in January 2012
| Barrier Reverse Convertible (European Knock-In) | 6.75 BVG/SYNN 12 | CH0123837210 | Banque Cantonale Vaudoise |
| Put-Warrant | UBSKP ZKB P 03/12 | CH0124694610 | Zürcher Kantonalbank |
| Call-Warrant | VTDAEH VON C 03/12 /Z | CH0135873955 | Bank Vontobel |
| Floater Barrier Reverse Convertible | NCREU LEU C 11/13 | CH0124744084 | Clariden Leu |
| Call-Warrant | ROZKT ZKB C 06/12 | CH0124691095 | Zürcher Kantonalbank |
| Barrier Reverse Convertible (European Knock-In) | 8.90 BVG/CFR 12 | CH0124048056 | Banque Cantonale Vaudoise |
| Call-Warrant | DAXCK VON C 12/12 | CH0104992299 | Bank Vontobel |
| Call-Warrant | UBSJN JB C 03/12 | CH0131763069 | Bank Julius Bär |
| Call-Warrant | BSAGO SAR C 06/12 /Z | CH0141539160 | Bank Sarasin |
| Call-Warrant | ROZKO ZKB C 06/12 | CH0124691079 | Zürcher Kantonalbank |
| Barrier Reverse Convertible | CSRMB LEU C 02/12 | CH0123460351 | Clariden Leu |
| Call-Warrant | ROZKO ZKB C 06/12 | CH0124691079 | Zürcher Kantonalbank |
| Voncert | VZOIC VON C | CH0101408216 | Bank Vontobel |
| Call-Warrant | ROZKO ZKB C 06/12 | CH0124691079 | Zürcher Kantonalbank |
| Barrier Reverse Convertible | CSRMB LEU C 02/12 | CH0123460351 | Clariden Leu |
| Collared Floater | VFCHF VON C 04/15 | CH0110855407 | Bank Vontobel |
| Certificate | NIKCT RBSPLC C | CH0013183790 | Royal Bank of Scotland |
| Raiffeisen Zinspapier | 1.75 VON/RZEUF 15 | CH0113285537 | Bank Vontobel |
| Tracer | PMTAA UBS C | CH0026074713 | UBS |
| Call-Warrant | ROZKO ZKB C 06/12 | CH0124691079 | Zürcher Kantonalbank |
| Capital Protected Note (capped) | SZCMD RBSPLC C 04/13 | CH0038610140 | Royal Bank of Scotland |
| Capped CPN | GROIC UBS C 01/12 | CH0049829382 | UBS |
| Mini Long | XAUMK RBSPLC C | CH0113901794 | Royal Bank of Scotland |
| Call-Warrant | ROZKO ZKB C 06/12 | CH0124691079 | Zürcher Kantonalbank |
| Call-Warrant | ROZKO ZKB C 06/12 | CH0124691079 | Zürcher Kantonalbank |
| Floating Rate Note with Floor and Cap | 3.25 UBS/3NFRA 15 /Z | CH0139981267 | UBS |
| Barrier Reverse Convertible | CSRMB LEU C 02/12 | CH0123460351 | Clariden Leu |
| Express Certificate with European Knock-In | EXPDX UBS C 02/14 | CH0124683464 | UBS |
| Mini Long | DAXNQ RBSPLC C | CH0104098345 | Royal Bank of Scotland |
| Turbo Call Warrant | TNESE UBS C 03/12 /Z | CH0144890768 | UBS |
| Call-Warrant | GIVKE ZKB C 06/12 /Z | CH0138346272 | Zürcher Kantonalbank |
| Mini Short | XAUMM RBSPLC P /Z | CH0140348449 | Royal Bank of Scotland |